REDUCED WATER-FLOW
The ICI features an integrated bypass for low water-flow operation helping to reduce your water usage.
RIGOROUSLY TESTED BURNER
Winter Sale On Now - Beat the September Price Rise
AstralPool ICI 400 (C) Gas Pool & Spa Heater - - Astralpool ICI 400 B - Natural Gas is backordered and will ship as soon as it is back in stock.
Free Shipping over $149 for most products. Choose Express Post for fastest shipping!
AstralPool ICI 400C Pool and Spa Gas Heaters. Similar in appearance to the Viron eVo Range, but with some very different features.
ICI Heater Features:
The AstralPool ICI Gas Heater is the first of the Next Generation gas heating range. With the option of Natural or LPG gas, the ICI is available in 215MJ/h and 400MJ/h sizes with indoor and outdoor models to suit every pool owners needs.
The ICI is also the only full-modulating mid-efficiency heater on the market, and comes factory-fitted with standard 2 PVC AstralPool connections for easy installation.
REDUCED WATER-FLOW
The ICI features an integrated bypass for low water-flow operation helping to reduce your water usage.
RIGOROUSLY TESTED BURNER
Designed and built in Canada specifically for our ICI and Viron eVo Heaters, the entirely new burner utilises a special woven mesh used in the aerospace industry. It has been through thousands of hours of testing with greatly improved results.
SIMPLIFIED ENGINEERING
By reducing the number of components that make up our ICI, we have made for easier servicing and simplified installation.
Model No. | 215 MJ/h | 400 MJ/h |
---|---|---|
Gas Connection | AS/NZ 5601 | AS/NZ 5601 |
NG - CO Level (p.p.m) | 30 - 60 | 30 - 60 |
Bromine Max. Content (p.p.m) | 5 | 5 |
Chlorine Max. Content (p.p.m) | 3 | 3 |
Water Salinity (p.p.m) | 4000 max. | 4000 max. |
Water Calcium Hardness (p.p.m) | 150 - 250 | 150 - 250 |
Water Total Alkalinity (p.p.m) | 80 - 120 | 80 - 120 |
Water pH | 7.6 - 7.8 | 7.6 - 7.8 |
Acceptable Water Flow Rate (L/min) | 120 - 500 | 200 - 500 |
LPG Gas Inlet Operating Pressure-High Fire (kPa) | 2.75 | 2.75 |
Natural Gas Inlet Operating Pressure-High Fire (kPa) | 1.13 | 1.13 |
LPG Inlet Static Gas Pressure (kPa) | 2.75 - 5 | 2.75 - 5 |
Natural Gas Inlet Static Gas Pressure (kPa) | 1.13 - 5 | 1.13 - 5 |
Gas Usage Rate of Nominal Rate (%) | +/- 5 | +/- 5 |
LPG - CO Level (p.p.m) | 50 - 150 | 50 - 150 |
In plumbing, named sizes are not the actual measurements. A pipe called “50mm” or “2"” does not measure 50 mm across. Instead, it follows nominal sizing, an internationally-standardised naming system.
Use the Outside Diameter (OD) to check your pipe against fittings. Below is a quick reference for common spa & pool pipe sizes:
Imperial Name | Metric Name | Pipe Diameter (OD) |
---|---|---|
1" | 25 mm | ~33.4–33.7 mm |
1.5" | 40 mm | ~48.1–48.4 mm |
2" | 50 mm | ~60.2–60.5 mm |
2.5" | 65 mm | ~75.2–75.5 mm |
These are nominal sizes and are designed to fit matching fittings — not to measure exactly what their name suggests.
Plumbing sizes can be confusing. PVC and many other pipe systems use nominal sizes—the size is a name, not the exact measured dimension. This convention is used across most pool and spa systems so that pipes and fittings remain compatible.
The Nominal Pipe Size (NPS) system standardises pipe dimensions so that pipes, fittings, valves, and accessories interoperate. Plumbers work with these nominal names every day, but DIYers can be tripped up if they try to match by a tape-measure alone.
PVC Pressure Pipe AS/NZ 1477 Dimensions1:
Common nominal sizes with typical outside diameters and indicative inside diameters by class.
Imperial Name | Metric Name | Outside Diameter (OD) | Class 9 IDº | Class 12 IDº | Class 18 IDº |
---|---|---|---|---|---|
1/2" | 15 mm | ~21.2–21.5 mm | 18.3 mm | 17.8 mm | |
3/4" | 20 mm | ~26.6–26.9 mm | 23.7 mm | 22.4 mm | |
1" | 25 mm | ~33.4–33.7 mm | 30.5 mm | 29.8 mm | 28.1 mm |
32 mm | ~42.1–42.4 mm | 38.5 mm | 37.5 mm | 35.4 mm | |
1.5" | 40 mm | ~48.1–48.4 mm | 45.2 mm | 44.1 mm | 42.8 mm |
2" | 50 mm | ~60.2–60.5 mm | 55.2 mm | 53.7 mm | 50.5 mm |
65 mm | ~75.2–75.5 mm | 68.9 mm | 67.0 mm | 63.2 mm | |
2.5" | ~73 mm |
Common flexible hose sizes used in pool/spa systems (approximate IDs).
Imperial Name | Metric Name | Inside Diameter (ID) |
---|---|---|
3/8" | 9–10 mm | ~9 mm |
3/4" | 19 mm | ~19 mm |
BSP thread names are also nominal. The thread OD will not equal the nominal name.
BSP Thread Size Naming | Outside Diameter (mm / inch) | TPI |
---|---|---|
1/16" BSP | 7.7 mm / 0.304" | 28 |
1/8" BSP | 9.7 mm / 0.383" | 28 |
1/4" BSP | 13.16 mm / 0.518" | 19 |
3/8" BSP | 16.66 mm / 0.656" | 19 |
1/2" BSP / 15 mm | 20.99 mm / 0.825" | 14 |
5/8" BSP | 22.99 mm / 0.902" | 14 |
3/4" BSP / 20 mm | 26.44 mm / 1.041" | 14 |
7/8" BSP | 30.20 mm / 1.189" | 14 |
1" BSP / 25 mm | 33.25 mm / 1.309" | 11 |
1-1/4" BSP | 41.91 mm / 1.650" | 11 |
1-1/2" BSP / 40 mm | 47.80 mm / 1.882" | 11 |
2" BSP / 50 mm | 59.61 mm / 2.347" | 11 |
2-1/4" BSP | 65.71 mm / 2.587" | 11 |
2-1/2" BSP | 75.18 mm / 2.960" | 11 |
3" BSP | 87.88 mm / 3.460" | 11 |
4" BSP | 113.03 mm / 4.450" | 11 |
5" BSP | 138.43 mm / 5.450" | 11 |
6" BSP | 163.83 mm / 6.450" | 11 |
Payment & Security
We accept: Visa, Mastercard, Amex, Apple Pay, Google Pay, ShopPay, Paypal, Zip, Afterpay
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.