Fluidra Internet Sales
⚠️ WARNING
This product is only available through Fluidra (Astralpool & Zodiac) Authorised Dealers - Available In-Store Only - Call to Collect
If you see this product available for instant purchase on a website, eBay, or similar, that seller is not an authorised dealer.
Buying from illegitimate sellers may void your warranty. Products sold online are often sourced from third parties, not directly from Fluidra.
We are an Authorised Dealer with real physical stock, a real shop, and the largest range of spare parts in the industry.
- Pickups available at 10 Industry Blvd, Carrum Downs, VIC
For fast supply, expert advice, and full warranty protection, contact us now.
Description
- Sold within Victoria only & prices cannot be shown due to the Fluidra dealer agreement. All authorised Fluidra (Astralpool/Zodiac) dealers can only sell within their home state. Anyone advertising to sell interstate or with pricing online cannot be an Authorised Dealer. Buying from unscrupulous dealers may affect Warranty & Servicing in the future.
-
Click here to fill out our detailed Heater Evaluation form. Filling out this form will give you the most accurate recommendations for sizing of a heat pump for a pool or spa.
- Environmentally Friendly pool heating extend your swimming season or swim all year round
- Whisper quiet
- Super Efficient
- Maintains the pool temperature 24 hours a day
- Fast heat-up times
- Reduced temperature when the pool is not in use
- Low operating Costs
- Inverter models are able to be controlled remotely though the HeatPumpGo App (available on Android and iOS)
Viron Side-Discharge Series:
- Viron iHP90 - 9kW - 10A w/ cable & plug
- Viron iHP120 - 12kW - 15A w/ cable & plug
- Viron iHP170 - 17kW - 13.6A Single-phase
- Viron iHP195 - 19.5kW - 17.7A Single-phase
- Viron iHP242 - 24.2kW - 21.8A Single-phase
- Viron iHP283 - 28.3kW - 25.3A 3-Phase
| Model No. | Viron iHP90 | Viron iHP120 | Viron iHP170 | Viron iHP195 | Viron iHP242 | Viron iHP283 |
|---|---|---|---|---|---|---|
| Technology | ||||||
| AquaTemp app | Yes | Yes | Yes | Yes | Yes | Yes |
| Pool Coverage | ||||||
| Heating capacity | 2.15~9 | 2.85~12 | 3.77~17 | 4.6~19.5 | 5.7~24.2 | 6.7~28.3 |
| Water flow volume | 53.33 L/m | 70 L/m | 88.33 L/m | 111 L/m | 143.33 L/m | 166.67 L/m |
| Programming | ||||||
| Viron Connect compatible | No | No | No | Yes | Yes | Yes |
| Wifi module included | Yes | Yes | Yes | Yes | Yes | Yes |
| Equipment | ||||||
| Input power | 0.16~1.6 | 0.21~2.12 | 0.3~3.02 | 0.37~3.94 | 0.46~4.8 | 0.54~5.57 |
| Water pressure drop (max) Kpa | 4 | 4.5 | 5 | 6 | 11 | 15 |
| Water connection | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Sound pressure 1M Db(A) | 40-50 | 42-52 | 44-53 | 45-56 | 46-57 | 48-58 |
| Power | 10A Cable with plug | 15A Cable with plug | Single Phase | Single Phase | Single Phase | Triple Phase |
| Voltage/phases/frequency | 220-240V~/1Ph | 220-240V~/1Ph | 220-240V~/1Ph | 220-240V~/1Ph | 220-240V~/1Ph | 380-415V/3Ph |
| Running current | 0.69-6.9 Amp | 0.9-9.2 Amp | 1.3-13.1 Amp | 1.6-17.1 Amp | 2.0-20.8 Amp | 1.1-9.3 Amp |
| Refrigerant type | R32 | R32 | R32 | R32 | R32 | R32 |
| COP | 13.44~5.63 | 13.57~5.66 | 12.57~5.63 | 12.43~4.95 | 12.39~5.04 | 12.41~5.08 |
| Net Dimensions (L/W/H) | 950×400×620 mm | 950×400×620 mm | 1110×480×870 mm | 1110×480×870 mm | 1110×480×1220 mm | 1110×480×1220 mm |

