Madimack InverEco EcoPlus Pool Heat Pumps
Madimack InverEco EcoPlus Pool Heat Pumps - is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Free Shipping over $149 for most products. Choose Express Post for fastest shipping!
Description
Description
- Free Shipping Australia Wide
- Comes with HASP's Exclusive Free Valve Installation Kit
- Documentation: Brochure | User Manual
- Heat Pump Calculator Form & Sizing Guide
Why Choose InverECO Plus?
- Whisper-Quiet & Long-Lasting: Built with premium components for reliable performance.
- Smart Energy Savings: Low-energy and night-time modes boost efficiency by up to 20%.
- Remote Control via WiFi: Adjust temperature and timers from anywhere.
- Durable, Weather-Resistant Casing: Anti-corrosion ABS housing withstands harsh conditions.
- Perfect for Australian Climates: Designed to perform in extreme weather, operating in temperatures as low as 0°C.
Advanced Features & Benefits
Market-Leading Heat Pump Technology – High-quality heat exchanger for all pool types.Flexible Installation – Compact design with a corrosion-resistant casing, ideal for high-salt areas.
Active Defrost Function – Ensures smooth operation in cold environments.
Powered by InverMAC Technology – Uses high-efficiency inverter technology, reducing energy costs by up to 66%.
Renewable Energy Compatible – A sustainable heating option for eco-conscious pool owners.
Operating conditions and range:
- Air temperature operating range -5°C~43°C
- Heating temperature setting range 18°C~40°C.
- Ambient air temperature for best performance is between 15°C ~ 25°C.
InverECO Series Specifications:
Model | ECO90 | ECO130 | ECO160 | ECO200 | ECO240 |
---|---|---|---|---|---|
PERFORMANCE CONDITION: Air 27C/ Water 27C/ Humidity 80% | |||||
Heating capacity (Kw) | 9 | 13 | 16 | 20.2 | 24.2 |
COP Range | 10.5 ~ 6.2 | 10.8 ~ 6.3 | 10.7 ~ 6.2 | 10.9 ~ 6.3 | 10.8 ~ 6.3 |
PERFORMANCE CONDITION: Air 15C/ Water 26C/ Humidity 70% | |||||
Heating Capacity (Kw) | 6.5 | 9 | 11 | 14 | 16 |
COP Range | 6.5 ~ 4.2 | 6.2 ~ 4.5 | 6.6 ~ 4.3 | 6.4 ~ 4.3 | 6.6 ~ 4.5 |
TECHNICAL SPECIFICATIONS | |||||
Compressor | Full Stepless DC Compressor | ||||
Casing | ABS Anti Corrosion Case | ||||
Heat Exchanger | Twisted Titanium Heat Exchanger | ||||
Power Supply | 230V/1Ph/50Hz | ||||
Rated Input Power (Kw) | 0.28 ~ 1.55 | 0.41 ~ 2.01 | 0.50 ~ 2.56 | 0.60 ~ 3.26 | 0.72 ~ 3.81 |
Rated Input Current (A) | 1.21 ~ 6.73 | 1.76 ~ 8.70 | 2.17 ~ 11.12 | 2.61 ~ 14.16 | 3.13 ~ 16.56 |
Maximum Input Current (A) | 8 | 12.5 | 17 | 19.2 | 20 |
Sound Level at 1m dB (A) | 41.6 ~ 53.5 | 43.9 ~ 54.0 | 46.2 ~ 57.3 | 46.3 ~ 58.1 | 46.9 ~ 58.7 |
Sound Level at 10m dB (A) | 21.6 ~ 33.5 | 23.9 ~ 34.0 | 26.2 ~ 37.3 | 26.3 ~ 38.1 | 26.9 ~ 38.7 |
Advised Water Flow (L/Min) ±20 | 50 | 75 | 90 | 120 | 150 |
Water Connection (mm) | Common 40mm (~48mm OD Pipe) | ||||
Net Weight (kg) | 46 | 49 | 60 | 68 | 68 |
Net Dimension L x W x H (mm) | 903x349x654 | 903x349x654 | 991x349x654 | 991x349x754 | 991x420x757 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.